AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.lua-script.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996                
POS_TIME 2670                
POS_VISITOR 22920               
POS_DAY 60469               
POS_DOMAIN 3611                
POS_LOGIN 3844                
POS_ROBOT 3999                
POS_WORMS 5817                
POS_EMAILSENDER 5948                
POS_EMAILRECEIVER 6091                
POS_SESSION 61355               
POS_SIDER 61541               
POS_FILETYPES 6226                
POS_DOWNLOADS 6846                
POS_OS 12267               
POS_BROWSER 13064               
POS_SCREENSIZE 20062               
POS_UNKNOWNREFERER 20136               
POS_UNKNOWNREFERERBROWSER 21069               
POS_ORIGIN 21539               
POS_SEREFERRALS 21683               
POS_PAGEREFS 22012               
POS_SEARCHWORDS 22229               
POS_KEYWORDS 22381               
POS_MISC 2332                
POS_ERRORS 22440               
POS_CLUSTER 3700                
POS_SIDER_404 22585               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101002546 1 0 10549130181233
FirstTime 20251001014509
LastTime 20251031235339
LastUpdate 20251102000011 1 0 0 0 0
TotalVisits 1198                
TotalUnique 957                 
MonthHostsKnown 0                   
MonthHostsUnknown 969                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 150 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 93 201 2560369 190 243 1911163
1 116 162 3100361 233 267 2526697
2 341 685 14846023 116 155 1313825
3 50 66 1008883 164 215 1947704
4 126 140 2824437 286 321 3106085
5 87 95 1183777 344 380 2432076
6 327 545 6673350 265 309 2619430
7 99 123 558512 141 182 1442952
8 94 106 1179302 302 344 3335261
9 153 212 2909092 169 199 1806169
10 69 115 638708 135 172 1329912
11 145 182 2669887 455 513 3412735
12 131 177 3110638 752 806 9321383
13 121 138 2786995 267 323 2935565
14 90 104 1840824 285 328 2940507
15 236 392 7140935 463 524 3518435
16 60 78 1079326 126 164 1639098
17 59 71 1066953 341 400 4028067
18 164 217 3083850 180 252 2388782
19 77 90 1133036 322 356 3055993
20 194 210 3824172 360 412 4095404
21 232 436 8258150 416 474 4501044
22 102 184 1610842 167 224 2195252
23 265 392 6307196 295 345 3556712
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3431 5121 81395618
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
no_user_agent 3128 36879053 20251027134520 3
AhrefsBot/ 1526 6648241 20251031235542 78
bot[\s_+:,\.\;\/\\-] 1236 4798840 20251031225554 246
DotBot/ 611 11738299 20251031072129 278
SemrushBot/ 279 1164053 20251030074009 36
Googlebot/ 172 1776455 20251031061744 47
bingbot/ 171 1502680 20251031224536 20
Go\-http\-client/ 116 430421 20251031042943 8
YandexBot/ 103 870396 20251029090200 44
(firefox/)([0-9]\.|[0-1][0]\.) 53 921860 20251028205850 0
baidu 1 2865 20251002213245 0
scanner 1 5495 20251014193039 0
Windows[\x20]95 10 41002 20251024191410 0
Applebot/ 13 134797 20251020012630 3
curl 5 82205 20251010194514 0
nbot 44 436265 20251030184914 17
MSIE[\x20]5 13 88884 20251028205852 0
MSIE[\x20]6 8 68635 20251028205850 0
unknown 16 115424 20251030214552 16
robot 4 11460 20251030052904 4
scrapy 2 10990 20251005100325 0
TurnitinBot 1 5495 20251006230815 0
360Spider 11 55185 20251030214453 2
feed 4 60142 20251021152942 1
[\s_+:,\.\;\/\\-]bot 8 44048 20251030072022 0
crawl 1 2803 20251012181822 0
facebook 2 53584 20251022031445 0
^mozilla\/5\.0$ 2 10990 20251023135923 0
MSIE[\x20]4 1 11563 20251028205846 0
nutch 4 16720 20251029232554 2
netcraft 10 187985 20251031215618 0
python 12 53510 20251028205840 0
yandex 8 76924 20251023153001 0
MJ12bot/ 6 40648 20251031025016 3
Barkrowler 32 119549 20251020222525 2
spider 1 2865 20251005034202 1
java 1 147 20251012181821 0
Windows[\x20]98 18 71596 20251024205926 0
FirePHP/ 2 14428 20251019230739 0
checker 9 49455 20251004190311 0
Dalvik/ 4 11212 20251018095219 0
dataprovider\.com 28 1122100 20251005120145 3
ning 16 367756 20251029213109 0
Firefox/1\.5 3 515097 20251028205853 0
facebookexternalhit/ 11 127193 20251031114958 11
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 32
bak 12 121360 0 0
zip 82 12054 0 0
js 1160 13722051 0 0
json 19 141415 0 0
Unknown 679 9449251 0 0
1 7 80941 0 0
backup 1 2865 0 0
xsd 1 2865 0 0
yml 15 51673 0 0
bz2 50 7350 0 0
xz 25 3675 0 0
txt 2 14428 0 0
tar 17 2499 0 0
7z 25 3675 0 0
env 207 1800065 0 0
log 1 2865 0 0
save 4 37554 0 0
rar 28 4116 0 0
php 256 2139696 0 0
png 1 2865 0 0
stage 1 2865 0 0
xml 602 24568742 0 0
prod 2 5730 0 0
gz 47 6909 0 0
old 1 2865 0 0
remote 1 2865 0 0
yaml 8 83806 0 0
html 1595 22808444 0 0
py 7 20055 0 0
css 252 6183245 0 0
sql 8 92504 0 0
local 5 14325 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 271
/sitemap.txt 4 0 11460
/sitemap.xml.gz 4 0 11460
/site.zip 2 0 294
/public_html.rar 2 0 294
/backup.zip 2 0 294
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.zip 2 0 294
/old.zip 2 0 294
/admin.zip 2 0 294
/bitrix.zip 2 0 294
/new.zip 2 0 294
/public_html.zip 2 0 294
/ads.txt 2 0 14428
/www.zip 2 0 294
/archive.zip 2 0 294
/bitrix.gz 1 0 147
/source.zip 1 0 147
/www.lua-script.ru.7z 1 0 147
/doc.xz 1 0 147
/2025.gz 1 0 147
/zz.gz 1 0 147
/files.zip 1 0 147
/2023.rar 1 0 147
/2024.gz 1 0 147
/inetpub.bz2 1 0 147
/zavod.rar 1 0 147
/111.gz 1 0 147
/www.lua-script.ru.gz 1 0 147
/2023.bz2 1 0 147
/2023.7z 1 0 147
/2025.tar.bz2 1 0 147
/lua-script.rar 1 0 147
/2025.xz 1 0 147
/admin/admin.zip 1 0 147
/1.tar.bz2 1 0 147
/www.lua-script.ru.tar.bz2 1 0 147
/11.gz 1 0 147
/2024.tar.bz2 1 0 147
/zavod.xz 1 0 147
/bitrix.xz 1 0 147
/msk.tar 1 0 147
/2024.xz 1 0 147
/bitrix.7z 1 0 147
/lua-script.ru.rar 1 0 147
/zz.tar 1 0 147
/arm.xz 1 0 147
/arm.rar 1 0 147
/1111.rar 1 0 147
/bitrix24.tar.gz 1 0 147
/wwwroot.zip 1 0 147
/2025.tar 1 0 147
/bitrix24.zip 1 0 147
/zzz.bz2 1 0 147
/httpdocs.tar.bz2 1 0 147
/api/api.zip 1 0 147
/host.gz 1 0 147
/ua-scr.zip 1 0 147
/1.tar.gz 1 0 147
/2024.tar 1 0 147
/netcat.bz2 1 0 147
/zavod.7z 1 0 147
/backup.bz2 1 0 147
/ua-scri.zip 1 0 147
/11.tar 1 0 147
/config.zip 1 0 147
/bitrix.tar 1 0 147
/msk.gz 1 0 147
/www.lua-script.ru.bz2 1 0 147
/main.zip 1 0 147
/ua-script.zip 1 0 147
/1.bz2 1 0 147
/host.xz 1 0 147
/1111.bz2 1 0 147
/1111.7z 1 0 147
/server.zip 1 0 147
/hostcms.tar.bz2 1 0 147
/arm.tar.gz 1 0 147
/backend.zip 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.rar 1 0 147
/111.tar 1 0 147
/zzz.tar.bz2 1 0 147
/host.tar.bz2 1 0 147
/11111.tar 1 0 147
/www.lua-script.ru.tar.gz 1 0 147
/forum.zip 1 0 147
/public_html.xz 1 0 147
/blog/blog.zip 1 0 147
/vhosts.tar.gz 1 0 147
/11.bz2 1 0 147
/11111.xz 1 0 147
/arm.tar.bz2 1 0 147
/www.lua-script.ru.xz 1 0 147
/zzz.tar.gz 1 0 147
/lua-scriptru.zip 1 0 147
/msk.zip 1 0 147
/hostcms.7z 1 0 147
/full.zip 1 0 147
/ua.zip 1 0 147
/app.zip 1 0 147
/111.7z 1 0 147
/11.7z 1 0 147
/1111.tar.gz 1 0 147
/1.zip 1 0 147
/public_html.7z 1 0 147
/11.zip 1 0 147
/11111.rar 1 0 147
/zz.bz2 1 0 147
/blog.rar 1 0 147
/bitrix.bz2 1 0 147
/backup.tar 1 0 147
/security.txt 1 0 11563
/2024.zip 1 0 147
/root.zip 1 0 147
/hostcms.xz 1 0 147
/zz.7z 1 0 147
/core.zip 1 0 147
/arm.bz2 1 0 147
/1.7z 1 0 147
/zzz.xz 1 0 147
/zz.zip 1 0 147
/zzz.rar 1 0 147
/1.gz 1 0 147
/2025.zip 1 0 147
/z.rar 1 0 147
/zavod.tar 1 0 147
/lua-script.ru.zip 1 0 147
/httpdocs.7z 1 0 147
/2023.tar.gz 1 0 147
/ua-s.zip 1 0 147
/backup.gz 1 0 147
/netcat.7z 1 0 147
/doc.tar.bz2 1 0 147
/1.tar 1 0 147
/netcat.xz 1 0 147
/adminfiles.zip 1 0 147
/111.zip 1 0 147
/zz.xz 1 0 147
/msk.7z 1 0 147
/www.rar 1 0 147
/inetpub.gz 1 0 147
/11111.7z 1 0 147
/bkp.zip 1 0 147
/httpdocs.bz2 1 0 147
/vhosts.tar.bz2 1 0 147
/lua-scriptru.rar 1 0 147
/11.xz 1 0 147
/backup.xz 1 0 147
/z.xz 1 0 147
/llms.txt 1 0 11563
/netcat.gz 1 0 147
/backup.7z 1 0 147
/doc.bz2 1 0 147
/11.tar.bz2 1 0 147
/backup/lua-script.zip 1 0 147
/inetpub.tar.bz2 1 0 147
/api.zip 1 0 147
/2023.zip 1 0 147
/arm.7z 1 0 147
/11111.tar.gz 1 0 147
/z.bz2 1 0 147
/lua-script.zip 1 0 147
/site.rar 1 0 147
/backup.tar.gz 1 0 147
/111.tar.bz2 1 0 147
/zzz.tar 1 0 147
/public_html.gz 1 0 147
/11111.bz2 1 0 147
/zz.tar.bz2 1 0 147
/host.tar.gz 1 0 147
/ua-scrip.zip 1 0 147
/111.bz2 1 0 147
/php.zip 1 0 147
/zavod.tar.bz2 1 0 147
/export.zip 1 0 147
/bkup.zip 1 0 147
/z.tar.gz 1 0 147
/zavod.zip 1 0 147
/doc.7z 1 0 147
/wp-includes/ID3/license.txt 1 0 11563
/zzz.gz 1 0 147
/catalog.zip 1 0 147
/11111.gz 1 0 147
/public_html.tar 1 0 147
/netcat.tar.bz2 1 0 147
/arm.zip 1 0 147
/BITRIX.zip 1 0 147
/vhosts.gz 1 0 147
/bitrix.rar 1 0 147
/1111.zip 1 0 147
/z.tar.bz2 1 0 147
/hostcms.bz2 1 0 147
/msk.tar.bz2 1 0 147
/archive.rar 1 0 147
/system.zip 1 0 147
/vhosts.xz 1 0 147
/vhosts.7z 1 0 147
/2024.tar.gz 1 0 147
/u.zip 1 0 147
/msk.bz2 1 0 147
/backup.tar.bz2 1 0 147
/httpdocs.xz 1 0 147
/private.zip 1 0 147
/configs.zip 1 0 147
/humans.txt 1 0 11563
/2025.tar.gz 1 0 147
/2024.7z 1 0 147
/2024.bz2 1 0 147
/zz.rar 1 0 147
/zz.tar.gz 1 0 147
/adminuser.zip 1 0 147
/11111.tar.bz2 1 0 147
/2025.7z 1 0 147
/2025.bz2 1 0 147
/2023.tar.bz2 1 0 147
/1.xz 1 0 147
/admin.rar 1 0 147
/msk.xz 1 0 147
/2023.xz 1 0 147
/msk.rar 1 0 147
/backup.rar 1 0 147
/zavod.bz2 1 0 147
/hostcms.gz 1 0 147
/11.rar 1 0 147
/storage/logs/laravel.log 1 0 2865
/1111.tar 1 0 147
/msk.tar.gz 1 0 147
/dev.zip 1 0 147
/11.tar.gz 1 0 147
/zzz.zip 1 0 147
/inetpub.tar.gz 1 0 147
/scripts.zip 1 0 147
/public_html.tar.gz 1 0 147
/2025.rar 1 0 147
/z.tar 1 0 147
/zavod.tar.gz 1 0 147
/httpdocs.gz 1 0 147
/blog.zip 1 0 147
/public_html.bz2 1 0 147
/bitrix.tar.bz2 1 0 147
/2023.gz 1 0 147
/ua-.zip 1 0 147
/2024.rar 1 0 147
/arm.gz 1 0 147
/1111.xz 1 0 147
/inetpub.xz 1 0 147
/host.bz2 1 0 147
/host.7z 1 0 147
/1111.tar.bz2 1 0 147
/z.7z 1 0 147
/bitrix.tar.gz 1 0 147
/ua-sc.zip 1 0 147
/1.rar 1 0 147
/111.xz 1 0 147
/111.rar 1 0 147
/z.gz 1 0 147
/Bitrix.zip 1 0 147
/arm.tar 1 0 147
/forum.rar 1 0 147
/111.tar.gz 1 0 147
/1111.gz 1 0 147
/test.zip 1 0 147
/adminweb.zip 1 0 147
/doc.gz 1 0 147
/z.zip 1 0 147
/inetpub.7z 1 0 147
/zzz.7z 1 0 147
/zavod.gz 1 0 147
/2023.tar 1 0 147
/vhosts.bz2 1 0 147
/public_html.tar.bz2 1 0 147
/application.zip 1 0 147
/11111.zip 1 0 147
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
winnt 9 9
sunos 1 1
androidoreo 6 4
winphone 1 1
macosx15 452 233
win2003 4 4
winunknown 2 2
androidmarshmallow 93 91
win10 1818 1295
win2000 8 8
ios_iphone 575 454
win7 1463 695
macosx14 10 4
linuxubuntu 13 13
androidkitkat 8 8
macosx4 1 1
wii 1 1
android10 16 8
linuxcentos 1 1
ios_ipad 25 25
macosx11 73 73
macosx5 9 9
macosx13 2 2
androidpie 3 2
linuxdebian 1 1
androidhoneycomb 3 3
unix 4 4
androideclair 1 0
macosx9 11 11
Unknown 52 52
j2me 1 1
wince 6 6
macosx6 6 6
androidnougat 5 5
androidgingerbread 4 4
macosx10 24 21
winxp 30 26
macosx7 6 6
macosx 78 78
macosx12 7 7
androidjellybean 11 11
win8.1 30 26
linux 166 140
android 25 23
androidics 4 4
win8 14 14
winlong 13 13
androidlollipop 13 13
macosx8 11 11
symbian 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 362
opera9.54. 1 1
edge18 1 1
chrome39.0.2171.95 3 0
chrome59.0.3071.91 1 1
android 15 14
firefox128.0 5 5
chrome121.0.0.0 2 2
opera33.0.1990.58 1 1
opera44.0.2510.1218 1 1
chrome91.0.60 1 1
chrome30.0.0.0 2 2
safari4.1 3 3
opera8.10. 1 1
safari14.1.3 1 1
opera9.76. 1 1
Unknown 20 20
chrome42.0.2311.111 1 1
opera9.64 1 1
chrome31.0.1650.59 1 1
firefox113.0 4 4
opera9.10. 1 1
firefox123 4 4
chrome53.0.864.0 1 1
chrome51.0.2704.106 1 1
chrome61.0.3163.100 1 1
safari5.1 7 7
chrome27.0.838.0 1 1
chrome58.0.3029.96 1 1
firefox12.0 3 3
msie9.0 9 9
safari12.1.2 1 1
chrome46.0.2490.82 1 1
firefox44.0 1 1
chrome135.0.0.0 216 51
firefox51.0 3 3
opera60.0.0.0 1 1
chrome51.0.2704.79 1 1
chrome119.0.0.0 38 38
firefox19.0 1 1
safari9.0 2 2
firefox48.0 2 2
safari16.6 1 0
chrome2.0.182.0 1 1
firefox35.0 1 1
firefox15.0 4 4
opera9.5 1 1
nokia 1 1
firefox122.0 3 3
firefox39.0 11 11
edge120 6 6
opera73.0.0.0 1 1
chrome139.0.0.0 10 9
chrome57.0.2987.132 1 1
opera26.0.1656.32 1 1
chrome37.0.2049.0 2 2
chrome60.0.3112.114 1 1
chrome123.0.0.0 24 24
firefox129.0 1 1
chrome115.0.0.0 2 2
safari5.0.3 2 2
chrome116.0.5845.96 1 1
opera38.0.2220.31 1 1
opera8.84. 1 1
chrome91.0.4472.114 3 3
firebird 1 1
safari3.0.5 10 10
firefox133.0 5 1
netscape5.0 37 37
chrome132.0.6834.196 1 0
chrome88.0.4240.193 100 100
chrome132.0.0.0 16 4
firefox127.0 1 1
chrome42.0.2311.90 1 1
opera9.84. 1 1
chrome22.0.881.0 1 1
safari7.0 4 4
chrome106.0.0.0 2 2
opera62.0.0.0 1 1
chrome47.0.2526.73 1 1
firefox84.0.0.0 1 1
chrome138.0.7204.92 5 5
opera27.0.1689.66 1 1
chrome107.0.0.0 1 1
chrome55.0.2883.44 1 1
opera8.65. 1 1
chrome36.0.1985.143 1 1
safari14.0 1 1
opera6.05 1 1
chrome44.0.2403.130 2 2
chrome74.0.3729.131 1 1
chrome94.0.0.0 1 1
safari4.0.3 2 2
chrome38.0.2125.111 10 10
chrome73.0.3683.103 5 1
chrome138.0.0.0 29 10
chrome117.0.5938.132 1 0
chrome138.0.7204.235 3 3
firefox130.0 5 1
safari10.2 1 1
chrome134.0.0.0 23 12
firefox45.0 1 1
opera9.13. 1 1
firefox38.0 1 1
firefox142.0 1 1
arora 1 1
opera9.89. 1 1
firefox114.0 1 1
chrome60.0.3112.90 1 1
firefox126.0 1 1
chrome37.0.2062.94 1 1
opera9.02 1 1
opera66.0.0.0 1 1
chrome84.0.0.0 1 1
safari4.1.3 1 1
chrome113.0.5672.126 1 1
chrome21.0.857.0 1 1
safari7.1 1 1
firefox115 1 1
chrome85.0.4183.121 1 1
chrome91.0.4472.124 185 148
chrome24.0.896.0 1 1
safari1.0 1 1
safari11.0 2 2
opera11.61 1 1
opera9.30 1 1
chrome101.0.4951.67 275 1
firefox56.0 3 3
safari4.0 4 4
chrome83.0.4103.97 6 2
chrome44.0.2403.133 1 1
safari13.0.3 373 373
chrome45.0.2454.85 4 4
opera10.62 1 1
safari17.4 1 1
firefox13.0.1 1 1
chrome19.0.1061.1 1 1
chrome63.0.888.0 1 1
chrome23.0.851.0 1 1
chrome81.0.4044.129 10 10
firefox20.0 1 0
safari11.1 1 1
chrome97.0.4692.98 1 1
chrome103.0.0.0 4 4
chrome103.0.5060.53 1 1
chrome112.0.5615.138 1 1
opera76.0.0.0 1 1
firefox134.0 1 1
chrome120.0.0.0 86 73
safari7.0.3 1 1
safari10.0.2 1 1
chrome100.0.4896.58 1 1
chrome78.0.3888.0 1 1
opera7.11 1 1
opera9.85. 1 1
chrome63.0.3239.132 2 1
chrome41.0.2272.101 1 1
chrome140.0.7339.16 5 1
firefox42.0 2 2
chrome76.0.3809.89 3 3
opera22.0.1485.78487 1 1
opera30.0.1856.93524 1 1
chrome76.0.3809.111 3 0
chrome55.0.2883.91 1 1
opera12.51 1 1
chrome47.0.2526.106 2 2
opera8.71. 1 1
chrome19.0.870.0 1 1
chrome43.0.2357.132 11 11
firefox18.0 2 2
chrome27.0.1453.93 1 1
chrome78.0.3904.108 630 630
chrome114.0.0.0 20 14
opera31.0.1890.0 1 1
safari5.0 4 4
opera8.47. 1 1
chrome46.0.2490.86 1 1
firefox49.0 2 2
safari17.1 27 26
edge115 3 3
chrome126.0.0.0 28 28
firefox14.0 1 1
opera9.50. 2 2
chrome138.0.7204.97 1 0
msie7.0 13 13
opera8.99. 1 1
chrome48.0.870.0 1 1
firefox132.0 1 1
chrome100.0.4896.127 1 0
chrome10.0.602.0 1 1
opera8.42. 1 1
firefox139.0 4 4
safari10.0 2 2
firefox74.0.0.0 1 1
chrome122.0.0.0 2 1
chrome77.0.180 1 1
opera9.61. 1 1
chrome138.0.7204.100 5 1
msie8.0 76 75
chrome11.0.696.68 1 1
firefox47.0 1419 653
chrome133.0.0.0 5 5
chrome37.0.815.0 1 1
opera9.60 1 1
chrome129.0.0.0 77 25
lg\- 2 2
opera8.26. 1 1
opera9.56. 1 1
chrome100.0.4692.56 1 1
chrome56.0.844.0 1 1
chrome111.0.0.0 5 1
edge93 1 1
chrome95.0.4638.69 17 16
chrome31.0.844.0 1 1
firefox11.0 1 1
opera49.0.2725.47 1 1
safari17.1.2 1 1
itunes 1 1
firefox52.0 1 1
mozilla 31 31
chrome62.0.3202.94 3 2
opera8.78. 1 1
opera9.78. 1 1
chrome79.0.1566 1 1
safari16.4 5 5
opera8.74. 2 2
chrome140.0.0.0 32 8
opera37.0.2178.31 1 1
opera39.0.2256.43 1 1
chrome104.0.0.0 2 2
opera10.70 1 1
chrome53.0.2785.124 1 1
chrome59.0.2619.1125 3 1
chrome82.0.0.0 1 1
opera10.60 1 1
chrome31.0.808.0 1 1
firefox119.0 2 2
opera48.0.2685.52 1 1
opera32.0.1948.19 1 1
safari17.11 1 1
chrome55.0.820.0 1 1
firefox14.0.1 1 1
chrome131.0.0.0 77 49
firefox117.0 1 1
firefox55.0 1 1
chrome24.0.1312.56 1 1
chrome65.0.3325.162 1 1
chrome140.0.7339.207 83 83
safari1.3.2 1 1
chrome125.0.0.0 15 15
chrome113.0.0.0 1 1
chrome69.0.3497.100 1 1
chrome9.1.0.0 1 1
firefox13.0 2 2
chrome30.0.1599.82 1 1
firefox25.0 1 1
opera9.38. 2 2
firefox57.0.1 62 62
chrome103.0.5060.114 1 1
opera89.0.4447.51 2 2
msie11.0 14 14
chrome56.0.2924.87 1 1
chrome96.0.0.0 1 1
opera8.86. 1 1
chrome44.0.2403.125 11 11
safari14.1.1 9 9
chrome38.0.879.0 1 1
chrome45.0.2454.84 1 1
samsung 2 2
chrome57.0.2987.108 1 1
chrome42.0.832.0 1 1
chrome47.0.2526.83 1 1
safari2.0 1 1
opera8.87. 1 1
safari5.0.1 2 2
chrome77.0.3865.90 1 1
opera47.0.2631.39 1 1
opera9.63 1 1
chrome130.0.0.0 50 18
safari4.0.2 3 3
chrome40.0.2214.94 1 1
chrome18.0.808.0 1 1
chrome64.0.3282.204 1 1
opera122.0.0.0 10 2
chrome92.0.0.0 1 1
firefox125.0.1 2 2
opera68.3.3557.64528 1 1
opera9.23. 1 1
chrome53.0.2785.97 1 1
opera26.0.1656.60 1 1
chrome33.0.845.0 1 1
chrome25.0.851.0 1 1
chrome14.0.805.0 1 1
chrome101.0.4951.64 25 25
opera8.01 1 1
chrome58.0.3029.110 5 5
firefox121.0 1 1
chrome136.0.0.0 4 4
opera74.0.0.0 1 1
chrome37.0.2062.124 1 1
safari 22 22
safari4.0.5 10 10
chrome30.0.1599.103 1 1
chrome3.0.195.33 1 1
chrome98.0.4758.80 1 0
safari5.0.2 3 3
opera34.0.2036.25 1 1
safari6.0 1 1
chrome80.0.3987.162 1 1
chrome47.0.2526.80 1 0
chrome52.0.2743.75 1 1
chrome38.0.2125.102 1 1
chrome67.0.783 1 1
firefox120.0 25 21
chrome15.0.808.0 1 1
safari17.6 5 1
opera9.83. 1 1
safari14.1.2 1 1
opera9.26 1 1
firefox143.0 31 9
chrome28.0.889.0 1 1
safari15.1 3 3
chrome116.0.0.0 34 34
opera9.99 1 1
msie10.0 3 3
opera37.0.2178.54 1 1
firefox70.0 1 1
safari1.2.3 1 1
firefox17.0 1 1
chrome128.0.0.0 25 8
chrome124.0.0.0 22 18
chrome35.0.1916.141 1 1
chrome92.0.4515.157 1 1
opera41.0.2353.56 1 1
firefox108.0 1 1
opera8.44. 1 1
opera46.0.2597.26 1 1
safari4.0.4 2 2
chrome74.0.3729.157 2 2
chrome100.0.4896.143 1 1
chrome69.0.3497.81 1 1
chrome47.0.2526.111 1 1
opera8.67. 1 1
opera9.21. 1 1
safari17.5 5 5
chrome96.0.4664.110 53 53
safari7.1.7 1 1
firefox41.0 1 1
safari5.0.4 1 1
iceape 1 1
chrome141.0.0.0 23 11
chrome35.0.828.0 1 1
chrome3.0.198 1 1
chrome63.0.3239.111 1 1
chrome49.0.2623.112 6 2
chrome110.0.0.0 7 3
firefox94.0.0.0 1 1
edge89 1 1
firefox77.0 2 2
chrome52.0.2743.82 1 1
safari18.0 153 33
safari3.1 1 1
chrome105.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251001221438
ALittle_Client 20251031130932
Mozilla/5.0_Firefox/35.0 20251008225128
More_Firefox_2.0.0.20_user_agents_strings_-->> 20251028205848
node-fetch 20251026181956
fasthttp 20251008132034
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20251015004616
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251020230000
Mozilla/5.0_(compatible;_BackupLand/1.0;_https://go.backupland.com/;_Domain_check_for_viruses;) 20251031124331
GuzzleHttp/7 20251017041015
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251027201336
More_Firefox_3.5.1_user_agents_strings_-->> 20251028205838
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251020230000
Mozilla/5.0_zgrab/0.x 20251022022911
node 20251005134000
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
node-fetch 20251026181956
More_Firefox_2.0.0.20_user_agents_strings_-->> 20251028205848
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251020230000
node 20251005134000
fasthttp 20251008132034
ALittle_Client 20251031130932
GuzzleHttp/7 20251017041015
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251020230000
More_Firefox_3.5.1_user_agents_strings_-->> 20251028205838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3019 4322
From1 23 23
From2 99 99
From3 8 8
From4 282 669
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_com_au 1 1
www_google_fr 2 2
www_google_de 1 1
www_google_com 76 76
google_com 10 10
www_google_com_hk 1 1
yandexru 4 4
www_bing_com 1 1
www_google_ca 2 2
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
