AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.lua-script.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996                
POS_TIME 2670                
POS_VISITOR 35489               
POS_DAY 141193              
POS_DOMAIN 3638                
POS_LOGIN 3874                
POS_ROBOT 4316                
POS_WORMS 6774                
POS_EMAILSENDER 6905                
POS_EMAILRECEIVER 7048                
POS_SESSION 142121              
POS_SIDER 142337              
POS_FILETYPES 7183                
POS_DOWNLOADS 8339                
POS_OS 13873               
POS_BROWSER 14796               
POS_SCREENSIZE 27427               
POS_UNKNOWNREFERER 27501               
POS_UNKNOWNREFERERBROWSER 31009               
POS_ORIGIN 32796               
POS_SEREFERRALS 32948               
POS_PAGEREFS 33361               
POS_SEARCHWORDS 33962               
POS_KEYWORDS 34114               
POS_MISC 2332                
POS_ERRORS 34173               
POS_CLUSTER 3730                
POS_SIDER_404 34329               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000219 1 0 11740744326789
FirstTime 20250901000350
LastTime 20250930235152
LastUpdate 20251002000006 1 0 0 0 0
TotalVisits 5118                
TotalUnique 2700                
MonthHostsKnown 0                   
MonthHostsUnknown 2729                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 765 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 682 753 7576801 173 257 2093708
1 429 481 4281308 222 259 3338945
2 556 587 7089900 485 525 4990555
3 647 778 8488919 389 487 4401950
4 733 783 8498394 559 613 6496120
5 746 1126 11691543 965 1086 9870604
6 713 810 8778108 269 335 5440114
7 849 943 9392423 248 305 2363143
8 713 752 6364613 460 544 4482578
9 674 720 7231451 369 443 3992912
10 661 702 6455764 335 415 4005243
11 617 646 8329092 227 291 2083047
12 847 918 9079437 183 259 2945592
13 539 557 5753158 359 413 3243120
14 546 560 5410476 552 645 6648615
15 715 790 6699936 408 474 4759394
16 834 937 7511584 369 450 3627565
17 599 700 5178534 652 740 8753061
18 567 624 6614297 343 424 3498240
19 505 541 5811092 242 327 1970725
20 594 629 7354312 335 420 2823264
21 1743 2448 34652047 1136 1220 7468335
22 1133 1151 13139061 514 566 2214976
23 533 606 7860761 607 664 5393616
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 17175 19542 209243011
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 5
admin 4 4 11516 20250920071748
1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ 1 1 26806 20250913064343
0xf82b5cca5272942dc09a8a0ef0bf1384815d69ba 1 1 26806 20250918050556
17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr 1 1 26806 20250918050554
0x5e77930e7ad957048e1bfe84c2c3a2c59fc5ff0e 1 1 26806 20250913064404
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 59
no_user_agent 4085 61705849 20250930230137 18
bot[\s_+:,\.\;\/\\-] 1014 3929843 20250930204514 243
curl 519 6343470 20250925121245 6
AhrefsBot/ 439 1999236 20250929013648 21
Go\-http\-client/ 429 2820691 20250924204247 7
SemrushBot/ 360 1483607 20250930235947 43
nbot 242 1300076 20250930174710 18
(firefox/)([0-9]\.|[0-1][0]\.) 215 3518209 20250929041817 0
link 213 951407 20250920065648 2
DotBot/ 188 3525055 20250930230109 83
scrapy 2 10906 20250905005659 0
TurnitinBot 1 2823 20250908123241 0
PhantomJS 1 26728 20250905152806 0
libwww\-perl 2 53584 20250917182515 0
scanner 38 229232 20250923174233 0
java 1 26728 20250910065716 0
yie8 1 11499 20250906100712 0
MJ12bot/ 31 255388 20250930212421 15
Googlebot\-Mobile/ 3 11141 20250923235733 0
Mediapartners-Google 1 2865 20250918063335 0
Windows[\x20]98 3 34625 20250920065652 0
Firefox/1\.5 12 138692 20250924184951 0
crawl 30 152842 20250924150323 0
nutch 2 8360 20250915192203 1
netcraft 7 160771 20250911005145 0
MSIE[\x20]5 10 604608 20250924184951 0
asynchttpclient 113 2773937 20250924145557 0
Google[\x20]Web[\x20]Preview 1 11563 20250919171657 0
Googlebot/ 179 1462731 20250930214748 50
^mozilla\/5\.0$ 108 372721 20250925111241 0
dataprovider\.com 28 1120568 20250904171543 3
Exabot/ 1 11563 20250911072016 0
Python\-urllib/ 10 161189 20250926061209 0
ELinks[\x20]\( 1 2823 20250908235439 0
Yahoo![\x20]Slurp[\x20]China 1 2865 20250915170400 0
360Spider 10 49606 20250928113054 2
Konqueror/ 3 13813 20250916233547 0
python 147 638145 20250927232927 0
MSIE[\x20]4 2 22885 20250905133726 0
Apache\-HttpClient/ 1 5453 20250910065716 0
FirePHP/ 1 11563 20250910202156 0
microsoft[_+\s]url[_+\s]control 1 2865 20250922140230 0
[\s_+:,\.\;\/\\-]bot 5 23680 20250928120830 0
checker 23 115823 20250928201254 0
unknown 87 395395 20250930091744 87
Yahoo![\x20]Slurp 3 8469 20250902154932 0
msie8 2 10990 20250921035918 0
baidu 3 8471 20250924040238 0
Xenu[\x20]Link[\x20]Sleuth 1 5495 20250920235555 0
Googlebot\-Image/ 3 8595 20250914011531 0
feed 3 57237 20250906180613 0
yandex 8 22920 20250925005141 0
MSIE[\x20]6 17 172915 20250924054627 0
YandexBot/ 101 787275 20250925005139 47
robi 1 2865 20250930224652 0
facebook 8 2274457 20250921064542 0
ning 146 2268439 20250930014919 0
facebookexternalhit/ 18 207750 20250922013935 18
bingbot/ 130 595700 20250930192314 23
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 63
db 2 23126 0 0
dev 8 92440 0 0
key 2 23126 0 0
xml 572 21741474 0 0
json 105 401793 0 0
conf 8 92248 0 0
py 59 175381 0 0
gcp 2 23126 0 0
dist 5 40335 0 0
token 4 46252 0 0
save 18 111930 0 0
log 22 140318 0 0
rsp 99 324875 0 0
map 2 5730 0 0
7z 30 4410 0 0
yaml 17 126523 0 0
yml 123 443241 0 0
tar 35 5145 0 0
remote 3 8553 0 0
gz 60 8820 0 0
jsp 4 11376 0 0
2 2 22998 0 0
ext 2 23126 0 0
admin 4 46252 0 0
exe 1 147 0 0
action 32 91680 0 0
world 36 415308 0 0
aws 4 46252 0 0
png 7 19887 0 0
aspx 15 42723 0 0
css 154 4053006 0 0
azure 1 11563 0 0
Unknown 2470 10160662 0 0
bz2 52 7644 0 0
axd 2 5688 0 0
asp 3 8511 0 0
ini 2 23126 0 0
xz 26 3822 0 0
prod 22 88262 0 0
config 1 11563 0 0
1 6 69250 0 0
zip 44 6468 0 0
rar 36 5292 0 0
jpg 1 2823 0 0
dll 1 11577 0 0
html 10522 114879297 0 0
swp 1 11499 0 0
crt 2 23126 0 0
local 48 1227420 0 0
woa 2 5688 0 0
cc 2 5688 0 0
cgi 23 65517 0 0
do 2 5688 0 0
txt 76 285872 0 0
stage 8 22584 0 0
htm 2 5688 0 0
js 1824 17480119 0 0
xsd 1 5495 0 0
backup 11 57273 0 0
php 1845 28098732 0 0
env 1030 7811884 0 0
old 10 28230 0 0
bak 29 195359 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 251
/security.txt 54 0 162378
/storage/logs/laravel.log 9 0 25407
/ads.txt 8 0 31428
/wp-includes/ID3/license.txt 4 0 46252
/app-ads.txt 4 0 11376
/sitemap.xml.gz 4 0 11376
/dana-na/nc/nc_gina_ver.txt 4 0 46124
/CHANGELOG.txt 4 0 46124
/bitrix.gz 3 0 441
/bitrix.xz 3 0 441
/bitrix.tar 3 0 441
/llms.txt 3 0 17187
/bitrix.tar.gz 3 0 441
/bitrix.bz2 3 0 441
/bitrix.zip 3 0 441
/bitrix.7z 3 0 441
/bitrix.rar 3 0 441
/bitrix.tar.bz2 3 0 441
/.env-sqli.log 2 0 22998
/httpdocs.rar 2 0 294
/lua-script.bz2 2 0 294
/lua-script.tar.gz 2 0 294
/lua-script.ru.zip 2 0 294
/lua-scriptru.zip 2 0 294
/netcat.tar.gz 2 0 294
/lua-scriptru.bz2 2 0 294
/lua-script.tar 2 0 294
/netcat.zip 2 0 294
/.env-ssrf.log 2 0 22998
/httpdocs.tar 2 0 294
/lua-scriptru.tar.bz2 2 0 294
/lua-scriptru.7z 2 0 294
/lua-script.zip 2 0 294
/lua-scriptru.xz 2 0 294
/httpdocs.tar.gz 2 0 294
/env.txt 2 0 23062
/lua-script.ru.tar.bz2 2 0 294
/lua-script.ru.tar.gz 2 0 294
/new.7z 2 0 294
/license.txt 2 0 5688
/lua-script.ru.xz 2 0 294
/.env.keys.txt 2 0 22998
/backup.tar.gz 2 0 3012
/upload/.env.log 2 0 23126
/backup.zip 2 0 3012
/httpdocs.zip 2 0 294
/lua-script.ru.7z 2 0 294
/.env-user.log 2 0 22998
/lua-scriptru.gz 2 0 294
/lua-script.tar.bz2 2 0 294
/lua-script.ru.gz 2 0 294
/lua-script.gz 2 0 294
/lua-script.rar 2 0 294
/lua-scriptru.rar 2 0 294
/lua-script.ru.tar 2 0 294
/lua-scriptru.tar.gz 2 0 294
/lua-scriptru.tar 2 0 294
/old.7z 2 0 294
/lua-script.ru.bz2 2 0 294
/lua-script.ru.rar 2 0 294
/.env-smtp.log 2 0 22998
/lua-script.xz 2 0 294
/lua-script.7z 2 0 294
/hostcms.zip 2 0 294
/doc.tar 1 0 147
/modx.tar.gz 1 0 147
/site.gz 1 0 147
/modx.rar 1 0 147
/new.bz2 1 0 147
/zz.bz2 1 0 147
/inetpub.rar 1 0 147
/wordpress.bz2 1 0 147
/backup.tar 1 0 147
/admin.bz2 1 0 147
/host.rar 1 0 147
/BITRIX.tar.bz2 1 0 147
/inetpub.tar 1 0 147
/Bitrix.bz2 1 0 147
/admin.tar.bz2 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.zip 1 0 147
/new.zip 1 0 147
/backup.xz 1 0 147
/Bitrix.tar.gz 1 0 147
/docroot.tar.gz 1 0 147
/msk.7z 1 0 147
/archive.gz 1 0 147
/wordpress.rar 1 0 147
/z.xz 1 0 147
/admin.rar 1 0 147
/advantshop.zip 1 0 147
/Bitrix.zip 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.tar.gz 1 0 147
/zzz.rar 1 0 147
/new.tar 1 0 147
/old.rar 1 0 147
/admin.gz 1 0 147
/old.tar.bz2 1 0 147
/zzz.tar.bz2 1 0 147
/backup.gz 1 0 147
/site.xz 1 0 147
/site.zip 1 0 147
/zz.gz 1 0 147
/archive.7z 1 0 147
/httpdocs.gz 1 0 147
/www.7z 1 0 147
/public_html.7z 1 0 147
/public_html.rar 1 0 147
/zzz.xz 1 0 147
/public_html.tar.bz2 1 0 147
/doc.zip 1 0 147
/old.xz 1 0 147
/BITRIX.rar 1 0 147
/z.gz 1 0 147
/wordpress.xz 1 0 147
/z.7z 1 0 147
/laravel.log 1 0 2823
/storage/logs/app.log 1 0 2823
/public_html.gz 1 0 147
/humans.txt 1 0 11499
/docroot.zip 1 0 147
/www.zip 1 0 147
/Bitrix.gz 1 0 147
/www.bz2 1 0 147
/www.lua-script.ru.tar 1 0 147
/modx.tar.bz2 1 0 147
/netcat.tar 1 0 147
/msk.tar 1 0 147
/zzz.gz 1 0 147
/old.tar.gz 1 0 147
/admin.7z 1 0 147
/old.gz 1 0 147
/zzz.tar.gz 1 0 147
/archive.bz2 1 0 147
/ecwid.zip 1 0 147
/tilda.zip 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.xz 1 0 147
/archive.rar 1 0 147
/modx.bz2 1 0 147
/hostcms.rar 1 0 147
/site.7z 1 0 147
/Bitrix.tar 1 0 147
/public_html.tar.gz 1 0 147
/msk.zip 1 0 147
/vhosts.rar 1 0 147
/site.tar 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.7z 1 0 147
/z.bz2 1 0 147
/BITRIX.7z 1 0 147
/Bitrix.xz 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.tar 1 0 147
/www.tar 1 0 147
/backup.bz2 1 0 147
/msk.bz2 1 0 147
/public_html.xz 1 0 147
/hostcms.tar 1 0 147
/archive.tar 1 0 147
/archive.tar.bz2 1 0 147
/site.tar.gz 1 0 147
/httpdocs.7z 1 0 147
/z.tar.gz 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.gz 1 0 147
/z.tar 1 0 147
/modx.gz 1 0 147
/new.xz 1 0 147
/site.rar 1 0 147
/Bitrix.rar 1 0 147
/zz.tar.bz2 1 0 147
/public_html.bz2 1 0 147
/docroot.7z 1 0 147
/inetpub.zip 1 0 147
/datalife.zip 1 0 147
/vhosts.tar 1 0 147
/wordpress.zip 1 0 147
/zz.xz 1 0 147
/new.tar.bz2 1 0 147
/admin.zip 1 0 147
/admin.xz 1 0 147
/wordpress.tar.gz 1 0 147
/msk.tar.gz 1 0 147
/msk.gz 1 0 147
/zzz.tar 1 0 147
/new.rar 1 0 147
/www.lua-script.ru.rar 1 0 147
/old.tar 1 0 147
/modx.xz 1 0 147
/BITRIX.tar.gz 1 0 147
/modx.zip 1 0 147
/public_html.zip 1 0 147
/z.tar.bz2 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.tar.bz2 1 0 147
/wordpress.gz 1 0 147
/backup.7z 1 0 147
/BITRIX.bz2 1 0 147
/BITRIX.zip 1 0 147
/host.zip 1 0 147
/archive.tar.gz 1 0 147
/zzz.zip 1 0 147
/old.zip 1 0 147
/hostcms.tar.gz 1 0 147
/ftproot.zip 1 0 147
/www.tar.gz 1 0 147
/www.gz 1 0 147
/netcat.rar 1 0 147
/old.bz2 1 0 147
/Bitrix.tar.bz2 1 0 147
/zzz.bz2 1 0 147
/admin.tar.gz 1 0 147
/public_html.tar 1 0 147
/doc.rar 1 0 147
/doc.tar.gz 1 0 147
/BITRIX.xz 1 0 147
/Bitrix.7z 1 0 147
/zz.zip 1 0 147
/archive.xz 1 0 147
/www.rar 1 0 147
/www.tar.bz2 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.bz2 1 0 147
/zz.tar.gz 1 0 147
/zz.7z 1 0 147
/site.tar.bz2 1 0 147
/z.rar 1 0 147
/admin.tar 1 0 147
/z.zip 1 0 147
/www.xz 1 0 147
/insales.zip 1 0 147
/log/laravel.log 1 0 2823
/zzz.7z 1 0 147
/wordpress.tar 1 0 147
/BITRIX.tar 1 0 147
/docroot.rar 1 0 147
/backup.tar.bz2 1 0 147
/vhosts.zip 1 0 147
/new.tar.gz 1 0 147
/www.lua-script.ru.zip 1 0 147
/new.gz 1 0 147
/msk.rar 1 0 147
/wordpress.7z 1 0 147
/modx.7z 1 0 147
/%D0%90%D1%80%D1%85%D0%B8%D0%B2.rar 1 0 147
/msk.tar.bz2 1 0 147
/zz.rar 1 0 147
/logs/laravel.log 1 0 2823
/backup.rar 1 0 147
/site.bz2 1 0 147
/msk.xz 1 0 147
/host.tar 1 0 147
/zz.tar 1 0 147
/modx.tar 1 0 147
/BITRIX.gz 1 0 147
/wordpress.tar.bz2 1 0 147
/archive.zip 1 0 147
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 56
macosx9 27 27
androidnougat 26 22
win2003 6 5
macosx13 15 14
androidfroyo 4 4
androidjellybean 25 22
androidgingerbread 20 20
win16 1 1
winnt 27 23
winxp 59 55
linuxcentos 4 4
androidics 18 17
winme 1 0
bsdopenbsd 4 4
androidlollipop 27 27
unix 10 9
macosx8 5 5
j2me 2 2
linuxdebian 14 14
wii 2 1
androidhoneycomb 1 1
bsdnetbsd 1 1
win2000 4 4
macosx12 19 17
androidpie 13 13
winunknown 5 5
androidoreo 13 11
bsdfreebsd 3 3
win10 8922 8163
win8 41 39
android 18 11
symbian 3 1
win7 2023 807
macosx14 63 25
winphone 4 1
linux 569 516
androidkitkat 54 53
macosx5 9 9
macosx10 29 21
androideclair 3 2
ios_iphone 998 898
androidmarshmallow 23 23
macosx7 25 24
win8.1 104 104
os/2 2 1
winlong 27 25
macosx 131 122
ios_ipad 23 23
macosx4 1 1
macosx15 614 557
macosx6 13 12
macosx11 150 150
androidcupcake 2 2
linuxubuntu 103 100
Unknown 5146 5074
android10 86 80
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 634
chrome73.0.3683.90 2 2
opera46.0.2127.16 1 1
chrome4.0.203.0 1 1
firefox139.0 30 30
firefox48.0 3 3
chrome49.0.2623.87 2 2
chrome73.0.3683.103 2 2
chrome72.0.3626.96 1 1
firefox 1 1
safari3.1.1 3 2
safari3.1 1 1
safari13.0.3 823 823
firefox121.0 6 6
safari17.3.56 1 1
chrome76.0.3809.100 2 2
chrome116.0.5845.96 3 3
safari11.1.1 2 2
safari15.1 3 3
firefox50.0 1 1
chrome60.0.3071.60 1 1
safari11.1 1 1
chrome110.0.0.0 9 9
chrome140.0.0.0 165 124
firefox137.0 2 2
chrome76.0.3809.87 1 1
safari14.1.1 2 1
firefox40.0 5 4
opera27.0.1689.76 1 1
firefox63.0 1 0
opera57.0.3098.106 1 1
chrome118.0.0.0 4 4
firefox58.0 1 1
chrome102.0.5005.63 4 4
firefox136.0 3 1
chrome44.0.2403.133 5 5
firefox18.0 1 1
chrome41.0.2272.105 1 1
safari5.1.7 3 3
firefox103.0 15 15
chrome60.0.3112.101 1 1
chrome73.0.3800.0 1 1
safari7.0.3 2 2
firefox96.0 1 1
chrome60.0.3063.61 1 1
safari2.0 3 3
safari2.0.1 2 1
chrome104.0.0.0 2 2
chrome50.0.2661.86 1 1
safari4.0.2 2 2
opera45.0.2552.888 1 1
chrome98.0.4758.80 1 0
chrome4.0.223.0 1 1
chrome120.0.0.0 57 57
chrome62.0.2233 1 1
chrome37.0.0.0 2 2
chrome113.0.5672.126 1 1
safari17.5 1 1
chrome62.0.3202.84 3 3
safari12.1.1 1 1
chrome41.0.2228.0 15 15
firefox20.0 3 3
chrome49.0.2623.95 1 1
chrome66.0.3359.126 3 3
chrome19.0.1084.56 2 2
chrome132.0.0.0 41 13
firefox124.0 8 8
safari5.1.4 1 1
opera38.0.2213.0 1 1
safari15.4 4 4
edge96 2 2
safari17.3.2 1 1
firefox32.0 14 14
android 100 95
opera9.01 1 1
firefox28.0 1 1
omniweb 1 0
firefox93.0 2 0
chrome128.0.0.0 15 7
gregarius 1 1
opera37.0.2192.105088 1 1
chrome99.0.4844.51 1 1
chrome126.0.0.0 86 86
firefox110.0 3 3
safari 21 20
dillo 1 1
firefox79.0 1 1
chrome92.0.4515.107 4 1
safari3.0.3 5 5
opera8.52 1 0
safari18.5 10 6
chrome134.0.0.0 189 188
chrome71.0.3578.99 1 1
opera112.0.0.0 1 1
chrome64.0.3282.119 1 1
firefox112.0 4 4
chrome46.0.2490.86 1 1
chrome70.0.3538.102 1 1
firefox34.0 1 1
chrome4.0.208.0 2 2
chrome73.0.3683.75 1 1
chrome77.0.3865.35 1 1
msie11.0 19 17
firefox78.0.0.0 1 1
chrome65.0.3325.109 6 6
Unknown 4250 4244
firefox133.0 6 2
chrome41.0.2272.118 9 9
chrome88.0.4240.193 140 140
opera40.0.2288.0 1 1
chrome55.0.2883.91 5 5
firefox98.0 2 2
firefox23.0 2 2
opera10.00 2 1
chrome43.0.2357.93 2 2
chrome123.0.0.0 18 18
safari16.4 7 7
chrome10.0.642.0 1 1
chrome14.0.813.0 1 1
safari1.2.3 2 2
chrome51.0.3088.97 1 1
firefox16.0 2 2
chrome95.0.846.563 1 0
opera34.0.2036.50 1 1
chrome116.0.0.0 13 13
opera40.0.2308.54 1 1
firefox107.0 3 3
firefox56.0 1 1
chrome101.0.4951.67 283 0
safari16.1 2 2
opera48.0.2685.52 1 1
chrome96.0.1311.103 1 1
edge126 1 1
chrome91.0.4472.114 3 3
opera9.27 1 1
firefox71.0 42 42
safari7.0.6 1 1
safari7.2.1.0 1 1
firefox109.0 3 3
chrome44.0.2403.157 4 4
opera21.0.2254.110234 1 1
chrome62.0.3187.0 2 2
chrome46.0.2490.80 1 1
chrome113.0.0.0 15 15
firefox53.0 2 2
opera46.0.2597.46 1 1
chrome71.0.3578.80 1 1
safari4.0.3 1 1
safari6.1 2 2
chrome60.0.3112.113 100 86
firefox46.0 3 3
firefox134.0 19 19
chrome133.0.0.0 187 187
safari9.1.1 1 1
chrome138.0.7204.23 10 2
firefox33.0 1 1
opera9.21 3 3
chrome97.0.4692.71 1 0
phoenix 1 1
chrome59.0.3071.109 1 1
chrome5.0.310.0 1 0
chrome11.0.678.0 1 1
opera25.0.1614.71 2 2
chrome108.0.0.0 178 170
chrome5.0.368.0 1 1
chrome50.0.2661.103 1 1
opera28.0.1750.51 1 1
opera113.0.0.0 1 1
chrome53.0.2785.116 1 1
chrome2.0.172.0 3 3
opera11.00 1 1
opera56.0.3051.99 1 1
chrome59.0.3071.82 1 1
chrome14.0.811.0 1 1
chrome50.0.3016.51 1 1
netscape5.0 496 488
firefox115.0 12 12
chrome17.0.963.56 17 17
chrome73.0.780 1 1
chrome124.0.0.0 24 16
opera37.0.2192.110129 1 1
opera48.0.2685.39 2 2
edge129 1 1
chrome52.0.3563.98 4 4
safari1.0.3 1 1
chrome60.0.3112.107 1 0
firefox77.0 90 90
safari10.1 2 2
chrome115.0.5790.102 1 1
chrome136.0.0.0 38 38
opera30.0.1835.26 1 1
safari18.0 122 26
chrome44.0.2403.156 1 1
opera46.0.2597.57 1 1
chrome47.0.2503.0 1 1
firefox127.0 5 5
safari17 1 1
firefox62.0 2 2
safari5.1 2 1
opera9.51 1 1
opera51.0.2830.55 1 1
firefox44.0 2 2
chrome12.0.742.112 2 2
opera15.0.1147.24 2 1
chrome54.0.2840.98 4 4
safari15.6.1 2 2
firefox126.0 3 3
safari15.6 5 5
chrome63.0.3239.132 34 10
safari2.0.4 1 1
firefox129.0 2 2
chrome114.0.0.0 31 27
firefox54.0 3 3
opera15.0.1147.18 1 1
opera12.15 2 2
chrome53.0.2785.124 2 2
chrome62.0.3202.94 1 1
firefox14.0.1 1 1
chrome60.0.3112.90 6 6
firefox131.0 1 1
safari5.0.2 7 7
chrome41.0.2272.104 1 0
chrome83.0.4103.97 4 1
safari1.3.2 1 1
safari10.0.2 1 1
opera9.80 1 1
chrome63.0.3239.111 3 3
opera49.0.2725.47 3 3
chrome17.0.963.66 2 2
opera26.0.1656.60 1 1
safari16.6 1 1
chrome67.0.3396.99 1 0
msie11 1 1
chrome36.0.1985.143 1 1
firefox52.0.1 1 1
chrome4.0.222.0 1 1
safari17.10 1 1
safari4.0.5 1 1
firefox52.0 7 7
chrome112.0.0.0 3 3
chrome108.0.5359.124 1 1
chrome92.0.4515.159 5 4
opera9.61 1 1
msie7.0 93 92
chrome55.0.2883.75 1 0
seamonkey 1 0
safari8.0.2 1 1
chrome22.0.1207.1 1 1
safari9.0.3 1 1
firefox42.0 3 3
opera29.0.1795.41 1 1
chrome80.0.3987.162 1 1
opera8.02 1 1
chrome34.0.1847.76 1 1
mozilla 460 407
chrome54.0.2840.101 1 1
chrome5.0.353.0 1 1
chrome49.0.2623.110 1 1
opera11.51 1 1
chrome101.0.4951.61 6 3
samsung 4 4
safari17.0.90 2 2
chrome68.0.3440.91 1 1
chrome138.0.0.0 91 81
chrome75.0.3770.143 5 5
chrome54.0.2840.99 1 1
firefox38.0 3 3
safari15.3 1 1
safari13.0.5 1 1
firefox123.0 15 11
opera62.0.3331.88 1 1
chrome136.0.7103.48 1 1
chrome68.0.3440.106 1 1
safari6.1.4 1 1
safari5.0.3 4 4
opera56.0.3051.52 1 1
chrome58.0.3044.57 1 1
chrome49.0.2623.112 4 4
chrome40.0.2214.111 1 1
chrome18.0.1025.166 1 1
chrome63.0.3239.116 1 1
firefox40.0.2 1 1
chrome122.0.0.0 27 22
chrome103.0.0.0 2 2
chrome123.0.6312.4 1 1
firefox60.5.0 1 1
chrome6.0.458.1 1 1
chrome19.0.1084.9 1 1
chrome78.0.3888.0 1 1
chrome71.0.2623.112 8 8
chrome106.0.0.0 2 2
chrome35.0.1916.153 1 1
firefox30.0 1 1
opera68.3.3557.64528 1 0
chrome33.0.1750.154 1 1
chrome81.0.4044.129 51 51
safari17.2 1 1
chrome3.0.195.27 1 1
firefox118.0 7 7
chrome130.0.0.0 19 15
safari13.1 1 1
opera65.0.0.0 1 1
safari17.0 1 1
opera11.60 1 1
opera28.0.1754.0 1 1
firefox87.0 1 1
chrome79.0.3945.136 1 0
chrome64.0.3282.140 1 1
opera62.0.3331.116 1 1
opera32.0.1948.69 1 1
chrome4.0.249.0 1 1
chrome78.0.3904.87 1 1
chrome49.0.2623.75 1 1
opera33.0.1990.43 1 1
opera52.0.2871.64 1 1
opera29.0.1795.47 1 1
opera10.50 1 1
chrome78.0.3904.108 500 500
chrome11.0.696.43 1 1
safari17.3 4 4
chrome69.0.3497.100 2 1
safari14.0 2 2
safari17.3.1 5 5
chrome100.0.4889.0 1 1
opera48.0.2685.35 1 1
safari9.1.2 5 5
chrome56.0.2924.76 1 1
chrome39.0.2171.95 8 0
chrome74.0.3729.108 1 1
safari11.0 4 4
chrome15.0.874.54 1 1
chrome74.0.3729.157 2 1
safari9.0 5 5
safari6.1.5 1 1
chrome52.0.2743.116 21 21
firefox120.0 9 9
safari11.0.1 1 1
chrome9.0.597.107 1 1
firefox122.0 8 8
edge18 6 4
chrome37.0.2062.120 2 2
chrome76.0.3809.111 12 12
chrome66.0.127 1 1
opera8.51 2 2
chrome71.0.3542.0 1 1
chrome45.0.2454.84 2 2
opera6.05 1 1
chrome60.0.3112.50 1 1
opera33.0.2002.98088 1 1
chrome61.0.3163.100 3 3
opera7.10 1 1
firefox72.0 3 3
chrome37.0.2062.124 1 1
opera37.0.2178.41 2 2
opera86.0.4363.50 1 0
chrome44.0.2403.128 1 1
chrome79.0 17 17
chrome46.0.2490.82 1 1
safari6.2 1 1
safari14.1.2 2 1
chrome88.0.4324.182 1 0
opera10.61 1 1
